Home   Company profile   News   Magnets designed by request   Delivery terms    
 
Klausdalsbrovej 119
DK - 2860 Soeborg
Tlf: (+45) 39690969
lika@lika.dk
 

 

 Home / FerritMagnetMenu / Ferrite Block     LIKA@LIKA.dk  

Ferrite magnet: block

LIKA magneter Tlf.: (+45) 39690969  Fax.: (+45) 39691869   E-mail: lika@lika.dk


Ferrite magnets – also known as ceramic magnets – are made by mixing powdered ironoxide with Barium or Stronium. The powder is then pressed into the shape you want. The magnets have many uses, from common board magnets to tools, doorholders, engines, magnetic transporters or speakers.
The magnets are very resistent to corrosion.

Please note that the force is by full contact between the magnet and the material, without air gap. If the air gap is increased, the force is reduced.

Item numbers in bold font ships on the same day. Item numbers in normal font ships within 3-7 workdays.

Item number Length
mm
Width (B)
mm
Thickness
mm
Field
fig.
Weight
g
Force
Newton
Type
1111300025 5,0 50 4,0 1 0,96 x Y30
1111300030 5,0 5,0 10,0 1 x x Y30
1111300040 7,0 7,0 8,0 1 x x Y30
1111300050 10,5 9,5 10,0 1 x x Y30
1111300056 12,0 4,0 25,0 1 56,06 x Y10
1111300060 13,0 10,0 5,0 1 x x Y30
1111300070 15,0 9,0 5,0 1 x x Y30
1111300080 15,0 15,0 5,0 1 x x Y30
1111300090 20,0 10,0 5,0 1 x x Y30
1111300100 22,0 16,0 8,8 1 x x Y30
1111300110 24,0 14,0 5,0 1 7,68 x Y30
1111300160 25,0 10,0 5,0 1 6,36 x Y30
1111300163 25,0 12,5 5,0 1 x x Y30
1111300175 25,0 16,.0 8,0 1 15,3 x Y30
1111300176 25,0 16,0 8,8 1 x x Y30
1111300200 30,0 9,.0 6,0 1 8,0 x Y30
1111300240 30,0 15,0 10,0 1 x x Y30
1111300260 30,0 18,0 5.0 1 x x Y30
1111300280 40,0 20,0 10,0 1 x x Y30
1111300300 40,0 25,0 10,0 1 x x Y30
1111300400 40,0 20,0 10,0 1 38,56 x Y30
1111300600 55,0 8,0 10,0 1 21,1 x Y30
1111300720 50,0 19,0 4,9 1 23,0 x Y30
1111300740 50,0 19,0 6,1 1 27,1 x Y30
1111301020 50,0 5,0 6,0 1 7,35 x Y30
1111300760 50,0 20,0 20,0 1 x x Y30
1111300380 75,0 50,0 17,5 1 x x Y30
1111300790 75,0 75,0 20,0 1 x x Y30
1111300800 75,0 49,0 25,4 1 x x Y30
1111300810 75,0 101,0 25,4 1 x x Y30
1111300850 101,0 50,0 25,4 1 624 x Y30
1111301070 131,0 49,0 25,4 1 x x Y30
1111301080 131,0 51,0 17,5 1 x x Y30
1111301000 131,0 51,0 20,0 1 658,0 x Y30
1111301080 131,0 51,0 17,5 1 574 x Y30
1111301090 145,0 49,0 10,0 1 x x Y30
1111301100 145,0 101,0 10,0 1 712,0 x Y30
1111301130 150,0 49,0 25,4 1 x x Y30
1111301140 150,0 101,0 25,4 1 x x Y30
1111301400 151,0 101,0 25,4 1 x x Y30
1111301150 152,0 31,8 11,4 1 x x Y30
1111301160 152,0 45,7 18,4 1 x x Y30
1111301170 152,0 49,0 13,0 1 x x Y30
1111301180 152,0 49,0 20,0 1 x x Y30
1111301190 152,0 49,0 25,4 1 x x Y30
1111301200 152,0 101,0 13,0 1 x x Y30
1111301350 152,0 101,0 20,0 1 x x Y30

1 kg = 10 Newton