Home   Company profile   News   Magnets designed by request   Delivery terms    
 
Klausdalsbrovej 119
DK - 2860 Soeborg
Tlf: (+45) 39690969
lika@lika.dk
 

 

 Home / FerritMagnetMenu / Ferrite Disc     LIKA@LIKA.dk  

Ferrite magnet disc

LIKA magneter Tlf.: (+45) 39690969  Fax.: (+45) 39691869   E-mail: lika@lika.dk


 

Ferrite magnets – also known as ceramic magnets – are made by mixing powdered ironoxide with Barium or Stronium. The powder is then pressed into the shape you want. The magnets have many uses, from common board magnets to tools, doorholders, engines, magnetic transporters or speakers.
The magnets are very resistent to corrosion.

Please note that the force is by full contact between the magnet and the material, without air gap. If the air gap is increased, the force is reduced.

Item numbers in bold font ships on the same day. Item numbers in normal font ships within 3-7 workdays.

Item number Diameter
mm
Height
mm
Field
fig.
Weight
g
Force
Newton
Type
1111100010 4,0 2,0 1 0 x Y30
1111100016 4,0 5,0 1 0 x Y30
1111100020 5,0 2,0 1 0 x Y30
1111100025 5,0 2,6 1 0 x Y30
1111100030 6,0 2,2 1 0 x Y30
1111100035 6,0 4,0 1 0,56 x Y30
1111100040 7,0 1,1 1 0 x Y30
1111100045 7,0 8,0 1 0 x Y30
1111100050 8,0 4,0 1 0 x Y30
1111000100 9,0 6,0 3 1,80 x Y10
1111100055 10,0 2,0 1 0 x Y30
1111000200 10,0 3,0 3 1,08 x Y10
1111100080 10,0 4,6 1 0 x Y10
1111100100 10,0 7,0 1 2,70 x Y30
1111100105 10,0 10,0 1 3,76 x Y30
1111100110 10,0 12,0 1 0 x Y30
1111100115 10,0 15,0 1 5,78 x Y30
1111100120 10,0 17,0 1 0 x Y30
1111100125 12,0 6,0 1 3,3 x Y30
1111000300 14,0 3,0 3 2,10 x Y10
1111000400 14,0 5,0 3 3,47 x Y10
1111100340 15,0 10,0 1 8,56 x Y30
1111000500 16,0 3,0 3 2,64 x Y10
1111000600 16,0 5,0 3 0 x Y10
1111100300 18,0 5,0 1 0 x Y30
1111000700 20,0 3,0 3 4,5 x Y10
1111100358 25,0 3,0 1 6,74 x Y10
1111109990 20,0 3,0 2 0 x Y30
1111000800 20,0 5,0 3 7,16 x Y30
1111100353 20,0 15,0 1 23,5 x Y30
1111100350 22,0 14,0 1 0 x Y30
1111000900 25,0 3,0 3 6,6 x Y10
1111001000 25,0 5,0 3 10,3 x Y10
1111100367 25,0 5,0 1 12,0 x Y30
1111100360 25,0 5,0 1 0 x Y10
1111100600 25,0 15,0 1 36,1 x Y30
1111100355 25,0 20,0 1 0 x Y30
1111100360 25,4 5,0 1 0 x Y30
1111100370 29,3 7,2 1 0 x Y30
1111100375 29,3 10,5 1 0 x Y30
1111001100 30,0 3,0 3 9,85 x Y10
1111001200 30,0 5,0 3 15,7 x Y10
1111100700 30,0 6,0 2 21,0 x Y30
1111100400 36,0 6,5 1 0 x Y30
1111100450 39,0 7,0 1 44,8 x Y30
1111101000 45,0 8,5 1 68,3 x Y30
1111102000 53,0 9,0 1 97,2 x Y30

1 kg = 10 Newton