Home   Company profile   News   Magnets disigned by request   Delivery terms    
 
Klausdalsbrovej 119
DK - 2860 Soeborg
Tlf: (+45) 39690969
lika@lika.dk
 

 

 Home / HoldingMagnetMenu / FlatPotMagnetMagnetMenu / Type A     LIKA@LIKA.dk  

Flat pot magnets type: A

LIKA magneter Tlf.: (+45) 39690969  Fax.: (+45) 39691869   E-mail: lika@lika.dk


Flat pot magnets are made from either Ferrite, NEO or SmCo magnets. What type you should choose, depends on what work temperature you are going to use the magnet in, and how much force is required.
The flat pot magnets are used as holding magnets for the situations where you must be able to move or adjust the item the magnet is holding without using tools. They come in various designs and sizes, so there is every chance you can find one that fits your need. Ask us if you have any questions.
.

Please note that the force is by full contact between the magnet and the material, without air gap. If the air gap is increased, the force is reduced.

Item numbers in bold font ships on the same day. Item numbers in normal font ships within 3-7 workdays.

Magnet : Ferrite  
Max. Worktemp : 200 °C

Item number Diameter
mm
Height
mm
Lenght
mm
diameter
mm
M
thread
Weight
g
Force
Newton
Type
1110000100 10 4,5 11,5 6 M3 3 4 A10M3
1110000110 13 4,5 11,5 6 M3 4 10 A13M3
1110000120 16 4,5 11,5 6 M3 6 18 A16M3
1110000130 20 6 13 6 M3 11 30 A20M3
1110000140 25 7 15 8 M4 20 40 A25M4
1110000150 32 7 15 8 M4 31 80 A32M4
1110000160 36 7,7 16 8 M4 42 100 A36M4
1110000170 40 8 16,5 10 M5 59 125 A40M5
1110000172 40 8 16,5 8 M4 57 125 A40M4
1110000176 47 9 21 12 M6 91 180 A40M6
1110000175 47 9 17 8 M4 86 180 A47M4
1110000180 50 10 22 12 M6 111 220 A50M6
1110000181 50 10 18,5 12 M4 105 220 A50M4
1110000185 57 10,5 18.5 8 M4 147 280 A57M4
1110000190 63 14 30 15 M8 245 350 A63M8
1110000191 63 14 22 8 M4 228 350 A63M4
1110000200 80 18 34 20 M10 499 600 A80M10
1110000201 80 18 28,5 12 M6 477 600 A80M6
1110000210 100 22 43 22 M12 956 900 A100M12
1110000211 125 26 50 25 M14 1720 1300 A125M14

Magnet : Neodym-Iron-Boron (NEO)
Max. Worktemp : 80 °C

Item number Diameter
mm
Height
mm
Length
mm
diameter
mm
M
thread
Weight
g.
Force
Newton
Type
1110000082 6 4,5 11,5 6 M3 2 5 A6M3neo
1110000092 8 4,5 11,5 6 M3 3 13 A8M3neo
1110000102 10 4,5 11,5 6 M3 4 25 A10M3neo
1110000112 13 4,5 11,5 6 M3 5 60 A13M3neo
1110000122 16 4,5 11,5 6 M4 7 95 A16M4neo
1110000132 20 6 13 8 M4 16 140 A20M4neo
1110000142 25 7 14 8 M4 27 200 A25M4neo
1110000152 32  7 15,5 10 M5 45 350 A32M5neo

Magnet : Samarium-Cobat (SmCo)
Max. Worktemp : 200 °C

Item number Diameter
mm
Height
mm
Length
mm
diameter
mm
M
thread
Weight
g
Force
Newton
Type
1110000084 6 4,5 11,5 6 M3 2 5 A6M3sc
1110000094 8 4,5 11,5 6 M3 3 11 A8M3sc
1110000104 10 4,5 11,5 6 M3 4 20 A10M3sc
1110000114 13 4,5 11,5 6 M3 6 40 A13M3sc
1110000124 16 4,5 11,5 6 M4 7 60 A16M4sc
1110000134 20 6 13 8 M4 16 90 A20M4sc
1110000144 25 7 14 8 M4 28 150 A25M4sc
1110000154 32  7 15,5 10 M5 47 220 A32M4sc

Magnet: Ferrite - stainless
Max. Worktemp : 200 °C

Item number Diameter
mm
Height
mm
Length
mm
diameter
mm
M
Thread
Weight
g
Force
Newton
Type
1110000045 25 7 16 8 M5 20 32 A25M5RF
1110000054 32 7 16 8 M5 31 64 A32M5RF
1110000171 40 8 16,5 8 M5 56 100 A40M5RF
1110000182 50 10 18,5 8 M5 105 175 A50M5RF
1110000192 63 14 22 8 M5 228 280 A63M5RF

1 kg = 10 Newton