Home   Company profile   News   Magnets designed by request   Delivery terms    
 
Klausdalsbrovej 119
DK - 2860 Soeborg
Tlf: (+45) 39690969
lika@lika.dk
 

 

 Home / HoldingMagnetMenu / FlatPotMagnetMenu / Type D     LIKA@LIKA.dk  

Flat pot magnet  type: D

LIKA magneter Tlf.: (+45) 39690969  Fax.: (+45) 39691869   E-mail: lika@lika.dk


Flat pot magnets are made from either Ferrite, NEO or SmCo magnets. What type you should choose, depends on what work temperature you are going to use the magnet in, and how much force is required.
The flat pot magnets are used as holding magnets for the situations where you must be able to move or adjust the item the magnet is holding without using tools. They come in various designs and sizes, so there is every chance you can find one that fits your need. Ask us if you have any questions.

Please note that the force is by full contact between the magnet and the material, without air gap. If the air gap is increased, the force is reduced. 

Item numbers in bold font ships on the same day. Item numbers in normal font ships within 3-7 workdays.

Magnet : Ferrite  
Max. Worktemp : 200 °C

Item number Diameter
mm
Height
mm
Weight
g
Force
Newton
Type
1110000310 10 4,5 2 4 D10
1110000320 13 4,5 3 10 D13
1110000330 16 4,5 5 18 D16
1110000340 20 6 10 30 D20
1110000350 25 7 18 40 D25
1110000360 32 7 29 80 D32
1110000370 36 7,7 39 100 D36
1110000380 40 8 55 125 D40
1110000390 47 9 84 180 D47
1110000400 50 10 102 220 D50
1110000410 57 10,5 141 280 D57
1110000420 63 14 226 350 D63
1110000430 80 18 468 600 D80
1110000440 100 22 915 900 D100
1110000450 125 26 1680 1300 D125

Magnet : Neodym-Iron-Boron (NEO)
Max. Worktemp : 80 °C

Item number Diameter
mm
Height
mm
Weight
g.
Force
Newton
Type
1110000305 6 4,5 1 5 D6neo
1110000307 8 4,5 2 13 D8neo
1110000311 10 4,5 2,5 25 D10neo
1110000321 13 4,5 4 60 D13neo
1110000331 16 4,5 6 95 D16neo
1110000341 20 6 14 140 D20neo
1110000351 25 7 25 200 D25neo
1110000362 32  7 41 350 D32neo

Magnet : Samarium-Cobat (SmCo)
Max. Worktemp : 200 °C

Item number Diameter
mm
Height
mm
Weight
g
Force
N
Type
1110000304 6 4,5 1 5 D6sc
1110000308 8 4,5 2 11 D8sc
1110000312 10 4,5 3 20 D10sc
1110000322 13 4,5 4 40 D13sc
1110000332 16 4,5 7 60 D16sc
1110000342 20 6 14 90 D20sc
1110000352 25 7 26 150 D25sc
1110000362 32  7 42 220 D32sc

1 kg = 10 Newton