Home   Company profile   News   Magnets designed by request   Delivery terms    
 
Klausdalsbrovej 119
DK - 2860 Soeborg
Tlf: (+45)39690969
lika@lika.dk
 

 

 Home / NeoMagnetMenu / NEO Block     LIKA@LIKA.dk  

NEO magnet block

LIKA magneter Tlf.: (+45) 39690969  Fax.: (+45) 39691869   E-mail: lika@lika.dk


Neodynium magnets (NdFeb) are also called supermagnets, and they are the strongest magnets on the market.
Their force, compared to their size, is amazing. They hold many times their own weight. They are perfect if you need a very large force in a very confined space.
They are used in generators, as holding magnets and many other places in the industry. Another use is display purposes in the retail world.
Supermagnets comes in models that maintain their force in up to 250 °C. They also come in various shapes and sizes. We will be glad to help you find one that match your needs.

Please note that the force is by full contact between the magnet and the material, without air gap. If the air gap is increased, the force is reduced.

Item numbers in bold font ships on the same day. Item numbers in normal font ships within 3-7 workdays.

Item number Length
mm
Width
mm
Thickness
mm
Surface Temp.
°C
Field
fig.
Weight
g
Force
Newton
Type
1113300005 2,0 2,0 2,0 Zn 80 1 0,59 0 N35
1113300008 4,0 2,0 2,0 Ni-Cu-Ni 80 1 0 0 N35
1113300009 4,0 4,0 1,0 Ni-Cu-Ni 80 1 0 0 N35
1113300010 4,0 4,0 2,0 Ni-Cu-Ni 80 1 0,23 0 N35
1113300015 5,0 5,0 3,0 Ni-Cu-Ni 80 1 0,57 0 N35
1113300017 5,0 5,0 6,0 Ni-Cu-Ni 80 1 1,058 0 N35
1113300020 5,0 5,0 8,0 Ni-Cu-Ni 80 1 1,42 0 N35
1113300024 7,0 4,0 2,0 Ni-Cu-Ni 80 1 0 0 N35
1113300025 7,0 4,0 3,0 Ni-Cu-Ni 80 1 0,62 0 N35
1113300030 7,0 4,0 7,0 Ni-Cu-Ni 80 1 0 0 N35
1113300035 7,0 7,0 8,0 Zn 80 1 2,88 0 N35
1113300036 7,5 4,0 1,5 Ni-Cu-Ni 80 1 0,40 5,0 N35
1113300037 7,5 6,0 2,0 Ni-Cu-Ni 80 1 0,70 8,0 N35
1113300040 8,0 4,0 2,0 Ni-Cu-Ni 80 1 0,48 0 N35
1113300045 8,0 5,0 3,0 Zn 80 1 0,93 0 N35
1113300047 8,0 7,2 2,0 Ni-Cu-Ni 80 1 0,88 0 N35
1113300050 9,0 6,0 4,0 Ni-Cu-Ni 80 1 0 0 N35
1113300051 9,0 6,0 5,0 Ni-Cu-Ni 80 1 2,13 0 N35
1113300052 10,0 7,5 2,0 Ni-Cu-Ni 80 1 1,00 11 N35
1113300055 10,0 8,0 3,0 Ni-Cu-Ni 80 1 0 0 N35
1113300060 10,0 8,0 5,0 Ni-Cu-Ni 80 1 0 0 N35
1113300065 10,0 10,0 3,0 Zn 80 1 2,24 0 N35
1113300070 10,0 10,0 8,0 Ni-Cu-Ni 80 1 0 0 N35
1113300075 11,0 8,0 1,5 Ni-Cu-Ni 80 1 0 0 N35
1113300080 12,0 8,0 4,0 Ni-Cu-Ni 80 1 2,90 0 N35
1113300035 12,0 9,5 82,5 Ni-Cu-Ni 80 1 2,00 17,0 N35
1113300100 13,0 7,0 3,0 Ni-Cu-Ni 80 1 0 0 N35
1113300105 14,0 7,0 4,0 Ni-Cu-Ni 80 1 0 0 N35
1113300109 15,0 15,0 2,5 Ni-Cu-Ni 80 1 4,129 0 N35
1113300110 15,0 15,0 2,5 Ni-Cu-Ni 80 1 4,129 0 N35
1113300115 16,0 5,0 3,0 Ni-Cu-Ni 80 1 1,86 0 N35
1113300120 16,0 8,0 5,0 Ni-Cu-Ni 80 1 4,84 0 N35
1113300121 16,0 12,5 2,5 Ni-Cu-Ni 80 1 4,0 24,0 N35
1113300122 18,5 8,3 4,3 Ni-Cu-Ni 120 1 4,90 35,0 N35H
1113300123 18,5 8,3 4,3 Ni-Cu-Ni 80 1 4,90 0 N35
1113300124 20,0 5,0 2,0 Ni-Cu-Ni 80 1 1,54 0 N35
1113300125 20,0 5,0 8,0 Ni-Cu-Ni 80 1 5,76 0 N35
1113300126 20,0 7,0 1,0 Zn 80 1 1,037 0 N35
1113300127 20,0 8,0 5,0 Zn 80 1 0 0 N35
1113300128 20,0 5,0 8,0 Zn 180 1 5,76 0 N35UH
1113300129 18,0 16,5 4,0 Ni-Cu-Ni 80 1 9,0 50,0 N35
1113300130 20,0 10,0 5,0 Ni-Cu-Ni 80 1 0 0 N35
1113300131 20,0 10,0 8,0 Ni-Cu-Ni 80 1 0 0 N35
1113300132 20,0 10,0 8,0 Ni-Cu-Ni 80 1 11,7 0 N35
1113300135 20,0 20,0 5,0 Ni-Cu-Ni 80 1 15,67 0 N35
1113300137 20,0 20,0 8,0 Ni-Cu-Ni 80 1 0 0 N35
1113300140 24,0 14,0 4,0 Ni-Cu-Ni 80 1 10,0 0 N35
1113300400 25,0 7,0 8,8 Ni-Cu-Ni 80 1 11,1 0 N35
1113300410 25,0 8,0 1,5 Ni-Cu-Ni 80 1 2,23 0 N35
1113300420 25,0 12,0 7,5 Ni-Cu-Ni 80 1 17,11 0 N35
1113300429 25,0 20,0 8,0 Zn 80 1 29,9 0 N35
1113300430 25,0 20,0 8,3 Ni-Cu-Ni 80 1 30,75 0 N35
1113300440 25,0 25,0 8,0 Ni-Cu-Ni 80 1 0 0 N35
1113300450 25,0 25,0 25,0 Zn 80 1 11,0 0 N35
1113300460 30,0 30,0 5,0 Ni-Cu-Ni 80 1 35,0 0 N35
1113300480 33,0 33,0 5,0 Ni-Cu-Ni 80 1 0 0 N35
1113300490 35,0 5,5 3,0 Ni-Cu-Ni 180 1 4,352 0 N35UH
1113300500 36,0 15,0 10,0 Ni-Cu-Ni 80 1 40,0 0 N35
1113300520 40,0 10,0 6,0 Ni-Cu-Ni 80 1 0 0 N35
1113300540 40,0 25,0 10,0 Ni-Cu-Ni 80 1 0 0 N35
1113300545 50,0 20,0 5,0 Ni-Cu-Ni 80 1 39,2 0 N35
1113300560 50,0 31,0 3,0 Ni-Cu-Ni 80 1 37,5 0 N35
1113300580 51,0 10,0 6,0 Ni-Cu-Ni 80 1 22,8 0 N35
1113300600 70,0 10,0 6,0 Ni-Cu-Ni 80 1 0 0 N35
1113300620 70,0 70,0 10,0 Ni-Cu-Ni 80 1 0 0 N35
1113300628 80,0 25,0 14,0 Ni-Cu-Ni 80 1 219,0 0 N35
1113300640 100,0 30,0 20,0 Ni-Cu-Ni 80 1 0 0 N35
1113300650 100,0 38,0 22,0 Zn 80 1 638,0 0 N35
1113300700 100,0 80,0 20,0 Zn 80 1 1.215,0 0 N35

1 kg = 10 Newton