Home   Company profile   News   Magnets designed by request   Delivery terms    
 
Klausdalsbrovej 119
DK - 2860 Soeborg
Tlf: (+45) 39690969
lika@lika.dk
 

 

 Home / NeoMagnetMenu / NEO Disc     LIKA@LIKA.dk  

NEO magnet disk

LIKA magneter Tlf.: (+45) 39690969  Fax.: (+45) 39691869   E-mail: lika@lika.dk


Neodynium magnets (NdFeb) are also called supermagnets, and they are the strongest magnets on the market.
Their force, compared to their size, is amazing. They hold many times their own weight. They are perfect if you need a very large force in a very confined space.
They are used in generators, as holding magnets and many other places in the industry. Another use is display purposes in the retail world.
Supermagnets comes in models that maintain their force in up to 250 °C. They also come in various shapes and sizes. We will be glad to help you find one that match your needs.

Please note that the force is by full contact between the magnet and the material, without air gap. If the air gap is increased, the force is reduced.

Item numbers in bold font ships on the same day. Item numbers in normal font ships within 3-7 workdays.

Item number Diameter
mm
Thickness
mm
Surface Temp
°C
Field Weight
g
Force
Newton
Type
1113000085 1,0 2,0 Zn 80 1 0,013   N35
1113000090 1,0 3,0 Zn 80 1 0,018   N35
1113000092 1,0 4,0 Ni-Co-Ni 80 1 0   N35
1113000093 1,0 5,0 Ni-Cu-Ni 80 1 0   N35
1113000094 2,0 1,0 Ni-Cu-Ni 120 1 0,023   N35H
1113000095 2,0 2,0 Zn 80 1 0,046   N35
1113000100 2,0 3,0 Zn 80 1 0,660   N35
1113000101 2,0 4,0 Ni-Co-Ni 80 1 0   N35
1113000102 2,0 5,0 Zn 80 1 0,117   N35
1113000103 2,0 8,0 Ni-Cu-Ni 80 1 0,190   N35
1113000104 2,0 10,0 Ni-Cu-Ni 80 1 0,234   N35
1113000105 3,0 2,0 Zn 80 1 0,102   N35
1113000110 3,0 3,0 Zn 80 1 0,150   N35
1113000111 3,0 6,0 Ni-Cu-Ni 80 1 0,320   N35
                 
1113000112 3,0 4,0 Ni-Cu-Ni 80 1 0,203   N35
1113000113 3,0 5,0 Ni-Cu-Ni 80 1 0   N35
1113000114 3,0 6,0 Ni-Cu-Ni 120 1 0,320   N35H
1113000117 3,0 10,0 Ni-Cu-Ni 80 1 0,546   N35
1113000118 3,0 10,0 Ni-Cu-Ni 120 1 0,546   N35H
1113000115 4,0 2,0 Zn 80 1 0,185   N35
1113000120 4,0 3,0 Zn 80 1 0,277   N35
1113000122 4,0 4,0 Zn 80 1 0,360   N35
1113000124 4,0 8,0 Ni-Cu-Ni 80 1 0,0   N35
                 
1113000125 4,0 5,0 Zn 80 1 0,466   N35
1113000126 4,0 12,0 Ni-Cu-Ni 80 1 0,0   N35
1113000127 5,0 1,0 Ni-Cu-Ni 80 1 0,152   N35
1113000128 5,0 1,5 Ni-Cu-Ni 80 1 0,217   N35
1113000130 5,0 2,0 Ni-Cu-Ni 80 1 0,286   N35
1113000135 5,0 3,0 Ni-Cu-Ni 80 1 0,423   N35
1113000137 5,0 3,5 Zn 80 1 0   N35
1113000140 5,0 4,0 Zn 80 1 0,584   N35
1113000141 5,0 5,0 Ni-Cu-Ni 80 1 0,732   N35
1113000142 5,0 6,0 Ni-Cu-Ni 80 1 0,872   N35
1113000144 5,0 8,0 Ni-Cu-Ni 80 1 1,190   N35
1113000145 6,0 2,0 Zn 80 1 0,425   N35
1113000147 6,0 2,5 Ni-Cu-Ni 80 4 0,510   N35
1113000150 6,0 3,0 Ni-Cu-Ni 80 1 0,617 N35
1113000151 6,0 4,0 Ni-Cu-Ni 80 1 0,830   N35
1113000152 6,0 5,0 Zn 80 1 1,050   N35
1113000153 6,0 6,0 Ni-Cu-Ni 80 1 1,250   N35
1113000154 6,0 7,0 Ni-Cu-Ni 80 1 1,660   N35
1113000155 6,0 8,0 Ni-Cu-Ni 80 1 1,670   N35
1113000157 6,0 10,0 Ni-Cu-Ni 80 1 2,120   N35
1113000158 6,0 12,0 Ni-Cu-Ni 80 1 2,500   N35
1113000160 6,0 15,0 Ni-Cu-Ni 80 1 3,166   N35
1113000163 7,0 2,0 Ni-Cu-Ni 80 1 0,593   N35
1113000164 7,0 3,0 Ni-Cu-Ni 80 1 0,852   N35
1113000166 7,0 4,0 Ni-Cu-Ni 80 1 1,157   N35
1113000165 7,0 5,0 Ni-Cu-Ni 80 1 1,470   N35
1113000168 7,0 8,0 Ni-Cu-Ni 80 1 2,290   N35
1113000170 7,0 10,0 Ni-Cu-Ni 80 1 0   N35
1113000176 7,0 16,0 Ni-Cu-Ni 80 1 0,244   N35
1113000191 8,0 1,0 Zn 80 1 0,375   N35
1113000194 8,0 2,0 Ni-Cu-Ni 80 1 0,730   N35
1113000197 8,0 3,0 Zn 80 1 1,120   N35
1113000200 8,0 3,6 Ni-Cu-Ni 80 1 1,350   N35
1113000300 8,0 4,0 Ni-Cu-Ni 80 1 1,530   N35
1113000302 8,0 5,0 Ni-Cu-Ni 80 1 1,830   N35
1113000303 8,0 6,0 Zn 80 1 2,150   N35
1113000304 8,0 7,0 Zn 80 1 2,602   N35
1113000306 8,0 8,0 Zn 80 1 3,040   N35
1113000305 8,0 10,0 Ni-Cu-Ni 80 1 3,820   N35
1113000314 9,0 2,0 Ni-Cu-Ni 80 1 1,020   N35
1113000308 9,0 3,0 Ni-Cu-Ni 80 1 1,400   N35
1113000309 9,0 4,0 Ni-Cu-Ni 80 1 1,870   N35
1113000310 9,0 5,0 Zn 80 1 2,340   N35
1113000315 9,0 8,0 Ni-Cu-Ni 80 1 3,770   N35
1113000318 10,0 1,0 Zn 80 1 0   N35
1113000320 10,0 2,0 Ni-Cu-Ni 80 1 0   N35
1113000325 10,0 3,0 Ni-Cu-Ni 80 1 0   N35
1113000330 10,0 3,5 Epoxy 120 1 2,050   N35H
1113000399 10,0 4,0 Epoxy 120 1 0   N35H
1113000400 10,0 4,0 Ni-Cu-Ni 80 1 2,340   N35
1113000401 10,0 5,0 Ni-Cu-Ni 80 1 2,880   N35
1113000402 10,0 6,0 Ni-Cu-Ni 80 1 0   N35
1113000405 10,0 10,0 Ni-Cu-Ni 80 1 5,950   N35
1113000410 10,0 15,0 Ni-Cu-Ni 80 1 8,850   N35
1113000415 10,0 30,0 Ni-Cu-Ni 80 1 17,80   N35
1113000418 11,0 2,0 Ni-Cu-Ni 80 1 1,430   N35
1113000420 11,0 3,0 Ni-Cu-Ni 80 1 2,130   N35
1113000425 11,0 5,0 Zn 80 1 3,580   N35
1113000548 12,0 1,0 Ni-Cu-Ni 80 1 0 N35
1113000550 12,0 2,0 Ni-Cu-Ni 80 1 1,700   N35
1113000555 12,0 4,0 Ni-Cu-Ni 80 1 0   N35
1113000556 12,0 5,0 Ni-Cu-Ni 80 1 4,270   N35
1113000558 12,0 6,0 Ni-Cu-Ni 80 1 5,390   N35
1113000559 12,0 10,0 Ni-Cu-Ni 80 1 0   N35
1113000560 12,0 12,0 Ni-Cu-Ni 80 1 10,21   N35
1113000564 12,0 15,0 Ni-Cu-Ni 80 1 13,00   N35
1113000565 12,0 17,0 Zn 80 1 12,25   N35
1113000575 13,0 2,0 Zn 80 1 1,970   N35
1113000577 13,0 4,0 Ni-Cu-Ni 80 1 4,290 N35
1113000580 13,0 5,0 Ni-Cu-Ni 80 1 5,330   N35
1113000585 13,0 14,0 Cu-Ni 80 1 0   N35
1113000596 14,0 2,0 Ni-Cu-Ni 80 1 2,340   N35
1113000600 14,0 4,0 Ni-Cu-Ni 80 1 4,470   N35
1113000603 14,0 5,0 Ni-Cu-Ni 80 1 5,590   N35
1113000558 12,0 6,0 Ni-Cu-Ni 80 1 5,390   N35
1113000606 14,0 8,0 Zn 80 1 9,300   N35
1113000608 14,0 12,0 Ni-Cu-Ni 80 1 14,02   N35
1113000610 14,0 16,0 Ni-Cu-Ni 80 1 0   N35
1113000617 15,0 3,0 Zn 80 1 2,970   N35
1113000620 15,0 4,0 Ni-Cu-Ni 80 1 0   N35
1113000625 15,0 5,0 Ni-Cu-Ni 80 1 5,590   N35
1113000650 15,0 8,0 Ni-Cu-Ni 80 1 10,63   N35
1113000651 15,0 10,0 Ni-Cu-Ni 80 1 13,70   N35
1113000652 15,0 10,0 Ni-Cu-Ni 80 1 13,70   30SH
1113000655 15,0 16,0 Ni-Cu-Ni 80 1 0   N35
1113000660 16,0 4,0 Ni-Cu-Ni 80 1 6,110   N35
1113000665 16,0 5,0 Ni-Cu-Ni 80 1 7,890   N35
1113000670 16,0 17,0 Ni-Cu-Ni 80 1 0   N35
1113000678 17,0 4,0 Ni-Cu-Ni 80 1 0   N35
1113000680 17,0 5,0 Ni-Cu-Ni 80 1 8,520   N35
1113000688 17,0 8,0 Zn 80 1 13,90   N35
1113000690 17,0 18,0 Ni-Cu-Ni 80 1 0   N35
1113000698 18,0 3,0 Ni-Cu-Ni 80 1 5,920   N35
1113000700 18,0 4,0 Ni-Cu-Ni 80 1 7,610   N35
1113000705 18,0 5,0 Ni-Cu-Ni 80 1 0   N35
1113000710 18,0 10,0 Ni-Cu-Ni 80 1 0   N35
1113000715 18,0 18,0 Ni-Cu-Ni 80 1 0   N35
1113000716 18,0 19,0 Ni-Cu-Ni 80 1 0   N35
1113000717 18,0 20,0 Ni-Cu-Ni 80 1 0   N35
1113000725 19,0 20,0 Ni-Cu-Ni 80 1 42,77 N35
1113000745 20,0 5,0 Ni-Cu-Ni 80 1 3,810 N35
1113000850 20,0 10,0 Ni-Cu-Ni 80 1 0   N35
1113000860 20,0 22,0 Ni-Cu-Ni 80 1 0   N35
1113000862 22,0 10,0 Ni-Cu-Ni 80 1 18,75   N35
1113000863 22,0 20,0 Ni-Cu-Ni 80 1 0   N35
1113000867 25,0 5,0 Ni-Cu-Ni 80 1 19,00   N35
1113000868 25,0 7,0 Ni-Cu-Ni 80 1 26,10 N35
1113000870 25,0 10,0 Ni-Cu-Ni 80 1 0   N35
1113000876 30,0 1,5 Ni-Cu-Ni 80 1 8,00   N35
1113000878 25,0 16,0 Ni-Cu-Ni 80 1 0   N35
1113006880 30,0 10,0 Ni-Cu-Ni 80 1 0   N35
1113000890 35,0 12,5 Ni-Cu-Ni 80 1 88,20   N35

1 kg = 10 Newton