Forside   Firma profil   Aktuelt   Magneter efter opgave   Levering    
 
Klausdalsbrovej 119
DK - 2860 Søborg
Tlf: (+45)39690969
lika@lika.dk
 

 

 Forside / NeoMagnetMenu / Blok     LIKA@LIKA.dk  

NEO magnet blok

LIKA magneter Tlf.: (+45) 39690969  Fax.: (+45) 39691869   E-mail: lika@lika.dk


Neodynium magneter (NdFeb) kaldes supermagneter, og er de stærkeste magneter på markedet.
Deres holdekraft for deres størrelse er helt fantastisk. De holder mange gange deres egen vægt. De virker perfekt hvis du skal bruge meget stor holdekraft på meget lidt plads.
De anvendes i generatorer og som holdemagneter, samt mange andre steder i industrien. De anvendes også til udstillings design i detailhandelen.
Supermagneterne kan leveres i modeller der bevarer deres holdekraft i op til 250 °C.
Supermagneterne fås i mange former, størrelser og styrker. Vi hjælper gerne med at finde den der dækker netop dit behov.

Varenummer med Fed type afsendes samme dag. Varenummer med normal type afsendes inden for 3-7 arbejdsdage.

Varenummer L
mm
B
mm
T
mm
Overflade Temp.
°C
Felt
fig.
Vægt
g
Kraft
Newton
Type
1113300005 2,0 2,0 2,0 Zn 80 1 0,59 0 N35
1113300008 4,0 2,0 2,0 Ni-Cu-Ni 80 1 0 0 N35
1113300009 4,0 4,0 1,0 Ni-Cu-Ni 80 1 0 0 N35
1113300010 4,0 4,0 2,0 Ni-Cu-Ni 80 1 0,23 0 N35
1113300015 5,0 5,0 3,0 Ni-Cu-Ni 80 1 0,57 0 N35
1113300017 5,0 5,0 6,0 Ni-Cu-Ni 80 1 1,058 0 N35
1113300020 5,0 5,0 8,0 Ni-Cu-Ni 80 1 1,42 0 N35
1113300024 7,0 4,0 2,0 Ni-Cu-Ni 80 1 0 0 N35
1113300025 7,0 4,0 3,0 Ni-Cu-Ni 80 1 0,62 0 N35
1113300030 7,0 4,0 7,0 Ni-Cu-Ni 80 1 0 0 N35
1113300035 7,0 7,0 8,0 Zn 80 1 2,88 0 N35
1113300036 7,5 4,0 1,5 Ni-Cu-Ni 80 1 0,40 5,0 N35
1113300037 7,5 6,0 2,0 Ni-Cu-Ni 80 1 0,70 8,0 N35
1113300040 8,0 4,0 2,0 Ni-Cu-Ni 80 1 0,48 0 N35
1113300045 8,0 5,0 3,0 Zn 80 1 0,93 0 N35
1113300047 8,0 7,2 2,0 Ni-Cu-Ni 80 1 0,88 0 N35
1113300050 9,0 6,0 4,0 Ni-Cu-Ni 80 1 0 0 N35
1113300051 9,0 6,0 5,0 Ni-Cu-Ni 80 1 2,13 0 N35
1113300052 10,0 7,5 2,0 Ni-Cu-Ni 80 1 1,00 11 N35
1113300055 10,0 8,0 3,0 Ni-Cu-Ni 80 1 0 0 N35
1113300060 10,0 8,0 5,0 Ni-Cu-Ni 80 1 0 0 N35
1113300065 10,0 10,0 3,0 Zn 80 1 2,24 0 N35
1113300070 10,0 10,0 8,0 Ni-Cu-Ni 80 1 0 0 N35
1113300075 11,0 8,0 1,5 Ni-Cu-Ni 80 1 0 0 N35
1113300080 12,0 8,0 4,0 Ni-Cu-Ni 80 1 2,90 0 N35
1113300035 12,0 9,5 82,5 Ni-Cu-Ni 80 1 2,00 17,0 N35
1113300100 13,0 7,0 3,0 Ni-Cu-Ni 80 1 0 0 N35
1113300105 14,0 7,0 4,0 Ni-Cu-Ni 80 1 0 0 N35
1113300109 15,0 15,0 2,5 Ni-Cu-Ni 80 1 4,129 0 N35
1113300110 15,0 15,0 2,5 Ni-Cu-Ni 80 1 4,129 0 N35
1113300115 16,0 5,0 3,0 Ni-Cu-Ni 80 1 1,86 0 N35
1113300120 16,0 8,0 5,0 Ni-Cu-Ni 80 1 4,84 0 N35
1113300121 16,0 12,5 2,5 Ni-Cu-Ni 80 1 4,0 24,0 N35
1113300122 18,5 8,3 4,3 Ni-Cu-Ni 120 1 4,90 35,0 N35H
1113300123 18,5 8,3 4,3 Ni-Cu-Ni 80 1 4,90 0 N35
1113300124 20,0 5,0 2,0 Ni-Cu-Ni 80 1 1,54 0 N35
1113300125 20,0 5,0 8,0 Ni-Cu-Ni 80 1 5,76 0 N35
1113300126 20,0 7,0 1,0 Zn 80 1 1,037 0 N35
1113300127 20,0 8,0 5,0 Zn 80 1 0 0 N35
1113300128 20,0 5,0 8,0 Zn 180 1 5,76 0 N35UH
1113300129 18,0 16,5 4,0 Ni-Cu-Ni 80 1 9,0 50,0 N35
1113300130 20,0 10,0 5,0 Ni-Cu-Ni 80 1 0 0 N35
1113300131 20,0 10,0 8,0 Ni-Cu-Ni 80 1 0 0 N35
1113300132 20,0 10,0 8,0 Ni-Cu-Ni 80 1 11,7 0 N35
1113300135 20,0 20,0 5,0 Ni-Cu-Ni 80 1 15,67 0 N35
1113300137 20,0 20,0 8,0 Ni-Cu-Ni 80 1 0 0 N35
1113300140 24,0 14,0 4,0 Ni-Cu-Ni 80 1 10,0 0 N35
1113300400 25,0 7,0 8,8 Ni-Cu-Ni 80 1 11,1 0 N35
1113300410 25,0 8,0 1,5 Ni-Cu-Ni 80 1 2,23 0 N35
1113300420 25,0 12,0 7,5 Ni-Cu-Ni 80 1 17,11 0 N35
1113300429 25,0 20,0 8,0 Zn 80 1 29,9 0 N35
1113300430 25,0 20,0 8,3 Ni-Cu-Ni 80 1 30,75 0 N35
1113300440 25,0 25,0 8,0 Ni-Cu-Ni 80 1 0 0 N35
1113300450 25,0 25,0 25,0 Zn 80 1 11,0 0 N35
1113300460 30,0 30,0 5,0 Ni-Cu-Ni 80 1 35,0 0 N35
1113300480 33,0 33,0 5,0 Ni-Cu-Ni 80 1 0 0 N35
1113300490 35,0 5,5 3,0 Ni-Cu-Ni 180 1 4,352 0 N35UH
1113300500 36,0 15,0 10,0 Ni-Cu-Ni 80 1 40,0 0 N35
1113300520 40,0 10,0 6,0 Ni-Cu-Ni 80 1 0 0 N35
1113300540 40,0 25,0 10,0 Ni-Cu-Ni 80 1 0 0 N35
1113300545 50,0 20,0 5,0 Ni-Cu-Ni 80 1 39,2 0 N35
1113300560 50,0 31,0 3,0 Ni-Cu-Ni 80 1 37,5 0 N35
1113300580 51,0 10,0 6,0 Ni-Cu-Ni 80 1 22,8 0 N35
1113300600 70,0 10,0 6,0 Ni-Cu-Ni 80 1 0 0 N35
1113300620 70,0 70,0 10,0 Ni-Cu-Ni 80 1 0 0 N35
1113300628 80,0 25,0 14,0 Ni-Cu-Ni 80 1 219,0 0 N35
1113300640 100,0 30,0 20,0 Ni-Cu-Ni 80 1 0 0 N35
1113300650 100,0 38,0 22,0 Zn 80 1 638,0 0 N35
1113300700 100,0 80,0 20,0 Zn 80 1 1.215,0 0 N35

1 kg = 10 Newton